Skip to contents

Calcuates Genotype by Environment Interaction Effects

Usage

ge_effects(.data, .y, .gen, .env)

# Default S3 method
ge_effects(.data, .y, .gen, .env)

Arguments

.data

data.frame

.y

Response Variable

.gen

Genotypes Factor

.env

Environment Factor

Value

Effects

References

Singh, R. K. and Chaudhary, B. D. (2004) Biometrical Methods in Quantitative Genetic Analysis. New Delhi: Kalyani.

Author

  1. Muhammad Yaseen (myaseen208@gmail.com)

  2. Kent M. Edkridge (keskridge1@unl.edu)

Examples


data(ge_data)
Yield.Effects <-
              ge_effects(
                .data  = ge_data
               , .y    = Yield
               , .gen  = Gen
               , .env  = Env
               )
names(Yield.Effects)
#> [1] "ge_means"    "ge_effects"  "gge_effects"

Yield.Effects$ge_means
#> # A tibble: 60 × 12
#> # Groups:   Gen [60]
#>    Gen       FSD  FSDR Okara Sargodha Gujranwala KotNaina   KSK Khanewal Sahiwal
#>    <fct>   <dbl> <dbl> <dbl>    <dbl>      <dbl>    <dbl> <dbl>    <dbl>   <dbl>
#>  1 013BT0… 4816  4524. 4048.    4508       3896.    3285  3717     5038.   4772 
#>  2 122557  4880. 4156. 2984.    4754       4292.    4092  3124.    4971    4758.
#>  3 122559  4135  4136  4377     4688.      4425     3744. 3011     5012.   5322.
#>  4 12B.25… 5899  4038. 3842.    5766       4716.    4084. 3074     4851    4659 
#>  5 12FJ26  4518  4348  3041     4022.      3942.    4094. 4202     4908.   4206.
#>  6 14B.10… 4070. 3834. 3606.    5075       3225     3992  3222.    4770    4535 
#>  7 14C036  3660. 4018. 2951     3980.      4693     3508. 3566.    4918.   4165 
#>  8 14C040  5011  4152. 3313     3895       3764.    2884. 3566     4392.   3968 
#>  9 9496    4589  3716  3781     4142.      4358.    3927  2948.    4995    4688.
#> 10 AUR0809 4966. 3782. 3850     4054       3984.    3505  2684     4448.   4324.
#> # ℹ 50 more rows
#> # ℹ 2 more variables: Bhakkar <dbl>, Bahawalnagar <dbl>
Yield.Effects$ge_effects
#>                         FSD       FSDR       Okara   Sargodha   Gujranwala
#> 013BT034      -5.151515e-02  273.56515   226.32348 -283.85985  -305.526515
#> 122557         2.495848e+02   90.70152  -652.54015  147.27652   275.609848
#> 122559        -6.921424e+02 -125.02576   544.73258 -114.45076   212.882576
#> 12B.2511       9.160394e+02 -378.34394  -146.58561  807.23106   347.564394
#> 12FJ26        -1.077788e+02  288.33788  -589.90379 -579.08712   -69.253788
#> 14B.1030      -4.934606e+02 -164.34394    37.41439  535.23106  -723.935606
#> 14C036        -8.510061e+02   72.11061  -565.63106 -507.81439   796.518939
#> 14C040         6.174030e+02  325.01970   -85.72197 -474.40530   -15.071970
#> 9496          -5.205152e+01 -358.93485   134.82348 -475.35985   331.473485
#> AUR0809        6.050848e+02  -12.79848   484.45985 -282.22348   238.109848
#> AUR0810       -4.031879e+02 -343.07121   319.18712 1129.50379   300.337121
#> AZRC11         3.914939e+02  358.61061   156.36894 -436.81439  -909.481061
#> AZRC18        -4.548697e+02 -107.25303  -119.49470  264.32197  -324.844697
#> AZRC20         7.444030e+02  396.01970  -316.22197   48.59470 -1123.571970
#> BARDC1016     -7.850970e+02  -26.48030   764.77803 -414.40530  -485.071970
#> CT12176       -1.332415e+03 -173.79848  -250.04015  384.27652   491.109848
#> DANI16        -7.305152e+01  109.06515    64.32348 -743.35985  -205.526515
#> DN111         -4.570970e+02 -410.98030  -614.72197 -131.40530  -205.071970
#> DN117         -2.719606e+02  -48.84394   339.41439  227.23106   564.564394
#> DN126          5.435848e+02   15.20152   142.95985  127.77652   204.109848
#> FAISALABAD08   5.038576e+02 -108.52576  -541.76742  480.04924  1035.882576
#> IVI           -2.506879e+02   70.92879   384.18712 -890.49621   478.337121
#> IVII           3.963030e+01   26.24697 -1008.49470 -144.17803  1505.655303
#> KT325         -2.152333e+02   32.38333  -383.85833  589.45833  -851.208333
#> KT335         -7.582333e+02 -292.11667  -325.35833  449.95833  -376.208333
#> LOCAL CHECK    2.488121e+02  329.42879   400.18712 -491.49621    -2.162879
#> MSH3           1.690303e+01 -165.48030   415.27803 -576.40530   314.428030
#> NIBGE GANDUM3  3.726758e+02  168.79242   610.55076  346.86742  -611.299242
#> NIBGE GANDUM4 -3.585970e+02  -31.98030   304.27803   40.59470    96.428030
#> NR443         -6.058242e+02  -40.70758  -208.44924 -404.63258  -329.299242
#> NR448          1.340394e+02 -434.84394  -248.58561 -120.26894   -35.935606
#> NR487         -4.161879e+02 -201.57121  -259.81288  336.00379  -539.662879
#> NR488          4.481758e+02  111.79242  -327.94924  348.86742  -553.799242
#> NR491          8.444848e+01   70.56515 -1109.67652  769.14015   146.973485
#> NRL1123        6.040303e+01  283.51970  -684.72197  948.09470   181.928030
#> NRL1206       -3.652788e+02  -78.16212   489.59621  278.41288   705.746212
#> NW181838       4.521303e+02 -166.75303  -277.99470 1039.82197  -529.344697
#> NW5201        -7.328242e+02 -218.70758  -332.44924  456.86742  -145.799242
#> PAKISTAN13     5.676758e+02 -579.70758  -165.44924   20.36742  1051.200758
#> PR115         -2.232424e+01 -363.70758    20.55076 -617.13258   328.700758
#> PR118          2.158121e+02  403.92879   581.68712  145.00379  -488.162879
#> PR119         -8.027879e+01  519.83788  -173.40379  398.91288  -176.753788
#> PR120          8.297667e+02  365.38333  -362.35833 -145.04167   310.791667
#> PR121          3.388576e+02 -404.52576   369.73258  521.54924    57.882576
#> QS3            1.736758e+02  769.29242   -14.44924 -654.63258   444.700758
#> SD1013        -8.073333e+01  475.38333   109.14167 -528.54167   -25.208333
#> SRN13121       5.020848e+02  140.70152   729.95985  111.27652   171.109848
#> TWS12155       3.839485e+02  120.06515   175.32348  -20.85985    54.473485
#> TWS12245       7.639939e+02  -95.38939   -78.63106  105.18561   412.518939
#> TWS12464       2.284939e+02 -283.38939   283.86894  220.68561  -302.481061
#> UOS1          -5.336424e+02  300.47424  -171.76742 -194.95076    64.882576
#> V12066        -4.630515e+02 -200.93485   581.32348  133.14015   311.973485
#> V13348        -7.265061e+02 -104.88939   704.36894   17.68561 -1025.981061
#> V14154         2.472121e+01  -76.66212   326.59621   74.41288   -21.753788
#> V14168         2.159030e+02 -239.48030   110.27803 -656.90530   500.928030
#> V14170         8.146303e+02  216.24697   -47.49470 -324.67803  -811.344697
#> V14225         3.152667e+02   89.88333  -243.85833 -108.54167  -517.708333
#> V14227         3.782212e+02  131.33788   519.59621 -772.58712  -427.753788
#> WBG14         -1.365061e+02 -134.38939  -166.63106 -688.81439    86.018939
#> WV1038        -4.616424e+02 -183.02576   142.73258  279.54924   116.382576
#>                 KotNaina         KSK    Khanewal      Sahiwal     Bhakkar
#> 013BT034      -661.37652    60.29015  132.190152   107.423485  419.090152
#> 122557         330.75985  -348.07348  250.826515   278.059848 -286.273485
#> 122559        -213.96742  -656.80076   96.099242   646.832576  157.499242
#> 12B.2511       -29.78561  -749.61894 -221.218939  -172.485606 -124.318939
#> 12FJ26         337.39621   735.56288  192.462879  -267.803788  127.362879
#> 14B.1030       297.71439  -182.11894  116.781061   122.514394  248.681061
#> 14C036        -133.33106   214.33561  317.735606  -195.031061  567.135606
#> 14C040        -640.42197   331.74470  -90.355303  -274.121970  -63.455303
#> 9496           155.62348  -534.20985  264.690152   198.923485  290.590152
#> AUR0809         14.25985  -517.07348   -2.173485   114.559848 -393.273485
#> AUR0810       -345.01288  -225.34621 -262.946212   -48.212879   27.953788
#> AZRC11          50.66894   375.33561 -193.764394   233.968939 -128.364394
#> AZRC18        -144.69470    62.47197  562.871970  -421.894697  226.271970
#> AZRC20         191.07803   268.74470  121.144697  -102.121970  -49.955303
#> BARDC1016      296.07803   660.74470 -636.355303    88.878030  654.044697
#> CT12176        487.25985   393.42652   46.326515   152.059848  156.226515
#> DANI16         -71.87652   398.29015  605.690152  -105.076515  187.590152
#> DN111          -41.92197    32.24470  426.144697   614.878030  238.044697
#> DN117          -41.28561  -769.11894   96.281061   142.514394 -175.318939
#> DN126           30.25985 -1195.07348  202.826515   442.059848  -43.773485
#> FAISALABAD08  -442.96742  -573.80076 -169.900758    88.332576   29.999242
#> IVI           -722.01288  -204.34621  410.053788   261.787121  378.953788
#> IVII          -499.19470   361.97197 -215.128030  -298.394697  195.771970
#> KT325         -397.55833   270.60833    7.008333   442.741667   63.908333
#> KT335           69.94167  -179.39167  237.008333    58.241667  312.908333
#> LOCAL CHECK   -379.01288  -306.84621  710.053788  -222.212879 -172.546212
#> MSH3           204.07803  -230.25530 -114.855303   442.378030   84.044697
#> NIBGE GANDUM3 -723.14924    17.01742  -82.082576   134.150758 -203.182576
#> NIBGE GANDUM4  164.57803   -70.75530  217.144697  -276.621970    7.044697
#> NR443          201.35076   632.51742  432.917424    -8.849242  107.317424
#> NR448           45.21439  1033.38106 -458.718939   -85.485606   57.681061
#> NR487          129.98712    18.65379  -84.446212   387.787121  371.453788
#> NR488         -560.64924  -103.48258   12.417424   361.650758  183.317424
#> NR491         -223.37652    25.79015   92.690152   339.423485 -240.909848
#> NRL1123        268.57803  -133.75530  140.144697  -455.621970 -217.955303
#> NRL1206       -481.60379   392.56288 -408.537121  -396.803788 -198.137121
#> NW181838       -34.69470  -312.52803  138.871970  -246.894697   30.271970
#> NW5201         705.85076  -402.98258  330.917424   -64.349242  212.817424
#> PAKISTAN13      59.35076   -67.98258   38.917424  -349.849242 -328.182576
#> PR115          698.35076    33.01742   77.417424   123.650758 -290.182576
#> PR118           78.98712   -10.84621 -361.946212   -97.212879 -398.046212
#> PR119         -115.60379   164.06288 -205.037121    40.196212  -50.637121
#> PR120          -75.55833  -143.39167 -101.491667    37.741667 -379.091667
#> PR121          579.53258   143.19924 -676.400758  -714.667424 -300.500758
#> QS3           -600.64924   526.01742 -408.082576   154.150758  129.317424
#> SD1013         388.94167  1089.60833 -127.491667  -926.758333 -329.091667
#> SRN13121       -86.24015   214.92652 -748.173485 -1132.440152 -335.773485
#> TWS12155      -176.87652    45.79015 -441.809848   323.923485 -352.909848
#> TWS12245      -200.83106  -501.16439 -154.264394  -221.531061  -79.864394
#> TWS12464      -448.83106   280.33561   17.235606   102.468939 -386.864394
#> UOS1           598.53258  -175.30076  308.099242   292.332576 -319.000758
#> V12066        -602.87652   279.29015 -444.309848   -61.576515  271.590152
#> V13348         439.66894   231.33561   72.235606   481.968939   25.635606
#> V14154         239.89621   -57.93712 -470.037121  -290.303788  -66.137121
#> V14168         360.57803  -212.75530 -300.355303   604.878030 -162.955303
#> V14170         545.30530  -256.02803   64.371970   191.605303 -202.728030
#> V14225        -314.55833    41.10833  -15.991667   -66.258333  550.408333
#> V14227         330.39621   242.56288   95.462879  -591.303788  -41.637121
#> WBG14          115.66894   106.33561  579.735606    72.468939  -13.864394
#> WV1038         994.03258  -562.30076  -18.900758     9.332576   21.999242
#>               Bahawalnagar
#> 013BT034          31.93182
#> 122557          -335.93182
#> 122559           144.34091
#> 12B.2511        -248.47727
#> 12FJ26           -67.29545
#> 14B.1030         205.52273
#> 14C036           284.97727
#> 14C040           369.38636
#> 9496              44.43182
#> AUR0809         -248.93182
#> AUR0810         -149.20455
#> AZRC11           101.97727
#> AZRC18           457.11364
#> AZRC20          -178.11364
#> BARDC1016       -117.11364
#> CT12176         -354.43182
#> DANI16          -166.06818
#> DN111            549.88636
#> DN117            -63.47727
#> DN126           -469.93182
#> FAISALABAD08    -301.15909
#> IVI               83.29545
#> IVII              36.11364
#> KT325            441.75000
#> KT335            803.25000
#> LOCAL CHECK     -114.20455
#> MSH3            -390.11364
#> NIBGE GANDUM3    -30.34091
#> NIBGE GANDUM4    -92.11364
#> NR443            223.65909
#> NR448            113.52273
#> NR487            257.79545
#> NR488             79.65909
#> NR491             44.93182
#> NRL1123         -390.61364
#> NRL1206           62.20455
#> NW181838         -92.88636
#> NW5201           190.65909
#> PAKISTAN13      -246.34091
#> PR115             11.65909
#> PR118            -69.20455
#> PR119           -321.29545
#> PR120           -336.75000
#> PR121             85.34091
#> QS3             -519.34091
#> SD1013           -45.25000
#> SRN13121         432.56818
#> TWS12155        -111.06818
#> TWS12245          49.97727
#> TWS12464         288.47727
#> UOS1            -169.65909
#> V12066           195.43182
#> V13348          -115.52273
#> V14154           317.20455
#> V14168          -220.11364
#> V14170          -189.88636
#> V14225           270.25000
#> V14227           135.70455
#> WBG14            179.97727
#> WV1038          -338.15909
Yield.Effects$gge_effects
#>                       FSD       FSDR       Okara    Sargodha  Gujranwala
#> 013BT034        186.69167  460.30833  413.066667   -97.11667  -118.78333
#> 122557          251.19167   92.30833 -650.933333   148.88333   277.21667
#> 122559         -494.30833   72.80833  742.566667    83.38333   410.71667
#> 12B.2511       1269.69167  -24.69167  207.066667  1160.88333   701.21667
#> 12FJ26         -111.30833  284.80833 -593.433333  -582.61667   -72.78333
#> 14B.1030       -558.80833 -229.69167  -27.933333   469.88333  -789.28333
#> 14C036         -968.80833  -45.69167 -683.433333  -625.61667   678.71667
#> 14C040          381.69167   89.30833 -321.433333  -710.11667  -250.78333
#> 9496            -40.30833 -347.19167  146.566667  -463.61667   343.21667
#> AUR0809         336.19167 -281.69167  215.566667  -551.11667   -30.78333
#> AUR0810        -567.80833 -507.69167  154.566667   964.88333   135.71667
#> AZRC11          558.19167  525.30833  323.066667  -270.11667  -742.78333
#> AZRC18         -903.30833 -555.69167 -567.933333  -184.11667  -773.28333
#> AZRC20          728.69167  380.30833 -331.933333    32.88333 -1139.28333
#> BARDC1016      -909.30833 -150.69167  640.566667  -538.61667  -609.28333
#> CT12176       -1204.30833  -45.69167 -121.933333   512.38333   619.21667
#> DANI16         -510.80833 -328.69167 -373.433333 -1181.11667  -643.28333
#> DN111          -678.30833 -632.19167 -835.933333  -352.61667  -426.28333
#> DN117          -287.30833  -64.19167  324.066667   211.88333   549.21667
#> DN126           963.69167  435.30833  563.066667   547.88333   624.21667
#> FAISALABAD08    803.69167  191.30833 -241.933333   779.88333  1335.71667
#> IVI            -431.80833 -110.19167  203.066667 -1071.61667   297.21667
#> IVII            157.69167  144.30833 -890.433333   -26.11667  1623.71667
#> KT325          -615.80833 -368.19167 -784.433333   188.88333 -1251.78333
#> KT335          -974.80833 -508.69167 -541.933333   233.38333  -592.78333
#> LOCAL CHECK     468.19167  548.80833  619.566667  -272.11667   217.21667
#> MSH3            203.19167   20.80833  601.566667  -390.11667   500.71667
#> NIBGE GANDUM3   549.69167  345.80833  787.566667   523.88333  -434.28333
#> NIBGE GANDUM4  -832.80833 -506.19167 -169.933333  -433.61667  -377.78333
#> NR443          -789.80833 -224.69167 -392.433333  -588.61667  -513.28333
#> NR448            94.19167 -474.69167 -288.433333  -160.11667   -75.78333
#> NR487          -598.80833 -384.19167 -442.433333   153.38333  -722.28333
#> NR488           494.19167  157.80833 -281.933333   394.88333  -507.78333
#> NR491           343.19167  329.30833 -850.933333  1027.88333   405.71667
#> NRL1123         240.69167  463.80833 -504.433333  1128.38333   362.21667
#> NRL1206        -460.30833 -173.19167  394.566667   183.38333   610.71667
#> NW181838        637.19167   18.30833  -92.933333  1224.88333  -344.28333
#> NW5201         -869.80833 -355.69167 -469.433333   319.88333  -282.78333
#> PAKISTAN13      738.69167 -408.69167    5.566667   191.38333  1222.21667
#> PR115           361.19167   19.80833  404.066667  -233.61667   712.21667
#> PR118           390.69167  578.80833  756.566667   319.88333  -313.28333
#> PR119            15.69167  615.80833  -77.433333   494.88333   -80.78333
#> PR120           887.69167  423.30833 -304.433333   -87.11667   368.71667
#> PR121           524.69167 -218.69167  555.566667   707.38333   243.71667
#> QS3             -26.80833  568.80833 -214.933333  -855.11667   244.21667
#> SD1013         -749.30833 -193.19167 -559.433333 -1197.11667  -693.78333
#> SRN13121        406.69167   45.30833  634.566667    15.88333    75.71667
#> TWS12155        373.19167  109.30833  164.566667   -31.61667    43.71667
#> TWS12245        803.69167  -55.69167  -38.933333   144.88333   452.21667
#> TWS12464        304.19167 -207.69167  359.566667   296.38333  -226.78333
#> UOS1           -355.30833  478.80833    6.566667   -16.61667   243.21667
#> V12066         -641.30833 -379.19167  403.066667   -45.11667   133.71667
#> V13348         -647.80833  -26.19167  783.066667    96.38333  -947.28333
#> V14154          328.69167  227.30833  630.566667   378.38333   282.21667
#> V14168          497.19167   41.80833  391.566667  -375.61667   782.21667
#> V14170         1217.69167  619.30833  355.566667    78.38333  -408.28333
#> V14225          448.69167  223.30833 -110.433333    24.88333  -384.28333
#> V14227          258.19167   11.30833  399.566667  -892.61667  -547.78333
#> WBG14          -431.80833 -429.69167 -461.933333  -984.11667  -209.28333
#> WV1038         -563.80833 -285.19167   40.566667   177.38333    14.21667
#>                  KotNaina         KSK   Khanewal      Sahiwal    Bhakkar
#> 013BT034      -474.633333  247.033333  318.93333   294.166667  605.83333
#> 122557         332.366667 -346.466667  252.43333   279.666667 -284.66667
#> 122559         -16.133333 -458.966667  293.93333   844.666667  355.33333
#> 12B.2511       323.866667 -395.966667  132.43333   181.166667  229.33333
#> 12FJ26         333.866667  732.033333  188.93333  -271.333333  123.83333
#> 14B.1030       232.366667 -247.466667   51.43333    57.166667  183.33333
#> 14C036        -251.133333   96.533333  199.93333  -312.833333  449.33333
#> 14C040        -876.133333   96.033333 -326.06667  -509.833333 -299.16667
#> 9496           167.366667 -522.466667  276.43333   210.666667  302.33333
#> AUR0809       -254.633333 -785.966667 -271.06667  -154.333333 -662.16667
#> AUR0810       -509.633333 -389.966667 -427.56667  -212.833333 -136.66667
#> AZRC11         217.366667  542.033333  -27.06667   400.666667   38.33333
#> AZRC18        -593.133333 -385.966667  114.43333  -870.333333 -222.16667
#> AZRC20         175.366667  253.033333  105.43333  -117.833333  -65.66667
#> BARDC1016      171.866667  536.533333 -760.56667   -35.333333  529.83333
#> CT12176        615.366667  521.533333  174.43333   280.166667  284.33333
#> DANI16        -509.633333  -39.466667  167.93333  -542.833333 -250.16667
#> DN111         -263.133333 -188.966667  204.93333   393.666667   16.83333
#> DN117          -56.633333 -784.466667   80.93333   127.166667 -190.66667
#> DN126          450.366667 -774.966667  622.93333   862.166667  376.33333
#> FAISALABAD08  -143.133333 -273.966667  129.93333   388.166667  329.83333
#> IVI           -903.133333 -385.466667  228.93333    80.666667  197.83333
#> IVII          -381.133333  480.033333  -97.06667  -180.333333  313.83333
#> KT325         -798.133333 -129.966667 -393.56667    42.166667 -336.66667
#> KT335         -146.633333 -395.966667   20.43333  -158.333333   96.33333
#> LOCAL CHECK   -159.633333  -87.466667  929.43333    -2.833333   46.83333
#> MSH3           390.366667  -43.966667   71.43333   628.666667  270.33333
#> NIBGE GANDUM3 -546.133333  194.033333   94.93333   311.166667  -26.16667
#> NIBGE GANDUM4 -309.633333 -544.966667 -257.06667  -750.833333 -467.16667
#> NR443           17.366667  448.533333  248.93333  -192.833333  -76.66667
#> NR448            5.366667  993.533333 -498.56667  -125.333333   17.83333
#> NR487          -52.633333 -163.966667 -267.06667   205.166667  188.83333
#> NR488         -514.633333  -57.466667   58.43333   407.666667  229.33333
#> NR491           35.366667  284.533333  351.43333   598.166667   17.83333
#> NRL1123        448.866667   46.533333  320.43333  -275.333333  -37.66667
#> NRL1206       -576.633333  297.533333 -503.56667  -491.833333 -293.16667
#> NW181838       150.366667 -127.466667  323.93333   -61.833333  215.33333
#> NW5201         568.866667 -539.966667  193.93333  -201.333333   75.83333
#> PAKISTAN13     230.366667  103.033333  209.93333  -178.833333 -157.16667
#> PR115         1081.866667  416.533333  460.93333   507.166667   93.33333
#> PR118          253.866667  164.033333 -187.06667    77.666667 -223.16667
#> PR119          -19.633333  260.033333 -109.06667   136.166667   45.33333
#> PR120          -17.633333  -85.466667  -43.56667    95.666667 -321.16667
#> PR121          765.366667  329.033333 -490.56667  -528.833333 -114.66667
#> QS3           -801.133333  325.533333 -608.56667   -46.333333  -71.16667
#> SD1013        -279.633333  421.033333 -796.06667 -1595.333333 -997.66667
#> SRN13121      -181.633333  119.533333 -843.56667 -1227.833333 -431.16667
#> TWS12155      -187.633333   35.033333 -452.56667   313.166667 -363.66667
#> TWS12245      -161.133333 -461.466667 -114.56667  -181.833333  -40.16667
#> TWS12464      -373.133333  356.033333   92.93333   178.166667 -311.16667
#> UOS1           776.866667    3.033333  486.43333   470.666667 -140.66667
#> V12066        -781.133333  101.033333 -622.56667  -239.833333   93.33333
#> V13348         518.366667  310.033333  150.93333   560.666667  104.33333
#> V14154         543.866667  246.033333 -166.06667    13.666667  237.83333
#> V14168         641.866667   68.533333  -19.06667   886.166667  118.33333
#> V14170         948.366667  147.033333  467.43333   594.666667  200.33333
#> V14225        -181.133333  174.533333  117.43333    67.166667  683.83333
#> V14227         210.366667  122.533333  -24.56667  -711.333333 -161.66667
#> WBG14         -179.633333 -188.966667  284.43333  -222.833333 -309.16667
#> WV1038         891.866667 -664.466667 -121.06667   -92.833333  -80.16667
#>               Bahawalnagar
#> 013BT034           218.675
#> 122557            -334.325
#> 122559             342.175
#> 12B.2511           105.175
#> 12FJ26             -70.825
#> 14B.1030           140.175
#> 14C036             167.175
#> 14C040             133.675
#> 9496                56.175
#> AUR0809           -517.825
#> AUR0810           -313.825
#> AZRC11             268.675
#> AZRC18               8.675
#> AZRC20            -193.825
#> BARDC1016         -241.325
#> CT12176           -226.325
#> DANI16            -603.825
#> DN111              328.675
#> DN117              -78.825
#> DN126              -49.825
#> FAISALABAD08        -1.325
#> IVI                -97.825
#> IVII               154.175
#> KT325               41.175
#> KT335              586.675
#> LOCAL CHECK        105.175
#> MSH3              -203.825
#> NIBGE GANDUM3      146.675
#> NIBGE GANDUM4     -566.325
#> NR443               39.675
#> NR448               73.675
#> NR487               75.175
#> NR488              125.675
#> NR491              303.675
#> NRL1123           -210.325
#> NRL1206            -32.825
#> NW181838            92.175
#> NW5201              53.675
#> PAKISTAN13         -75.325
#> PR115              395.175
#> PR118              105.675
#> PR119             -225.325
#> PR120             -278.825
#> PR121              271.175
#> QS3               -719.825
#> SD1013            -713.825
#> SRN13121           337.175
#> TWS12155          -121.825
#> TWS12245            89.675
#> TWS12464           364.175
#> UOS1                 8.675
#> V12066              17.175
#> V13348             -36.825
#> V14154             621.175
#> V14168              61.175
#> V14170             213.175
#> V14225             403.675
#> V14227              15.675
#> WBG14             -115.325
#> WV1038            -440.325