Analysis of Partial Diallel

PartialDiallel(y, Rep, Cross1, Cross2, data)

Arguments

y

Numeric Response Vector

Rep

Replicate as factor

Cross1

Cross 1 as factor

Cross2

Cross 2 as factor

data

A data.frame

Value

Means Means

ANOVA Analysis of Variance (ANOVA) table

Genetic.Components Genetic Components

General General

Specific Specific

Author

  1. Pedro A. M. Barbosa (pedro.barbosa@usp.br)

  2. Muhammad Yaseen (myaseen208@gmail.com)

Examples


data(PartialDiallelData)
fm1 <-
  PartialDiallel(
      y      = y
    , Rep    = Rep
    , Cross1 = Cross1
    , Cross2 = Cross2
    , data   = PartialDiallelData
  )

fm1
#> $Means
#>         Cross11 Cross12 Cross13 Cross14
#> Cross1  17.2500 15.7350 14.6725 16.3650
#> Cross2  16.7625 15.9775 15.7550 16.4600
#> Cross3  16.7275 16.9150 15.6100 16.2650
#> Cross4  16.7375 14.5750 14.4875 15.5000
#> Cross5  16.5950 15.0000 14.0575 14.7500
#> Cross6  16.8150 14.6625 16.1300 15.0825
#> Cross7  15.5150 16.0400 16.5200 15.6950
#> Cross8  16.1650 13.9075 14.0475 13.9975
#> Cross9  17.1775 16.0175 16.7900 15.6475
#> Cross10 15.8825 14.5525 15.2150 14.6425
#> 
#> $ANOVA
#>         Df  Sum Sq Mean Sq F value    Pr(>F)    
#> Treat   39 144.775  3.7122 10.5911 < 2.2e-16 ***
#> GCA I    9  58.542  6.5046 18.5581 < 2.2e-16 ***
#> GCA II   3  43.053 14.3510 40.9444 < 2.2e-16 ***
#> SCA     27  43.180  1.5993  4.5628  3.85e-09 ***
#> Error  119  41.710  0.3505                      
#> ---
#> Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
#> 
#> $Genetic.Components
#>        Components    Percent
#> GCA I    6.154139 0.28753042
#> GCA II  14.000541 0.65412582
#> SCA      1.248757 0.05834376
#> 
#> $General
#>    Cross1    Cross2    Cross3    Cross4    Cross5    Cross6    Cross7    Cross8 
#>  0.338125  0.571250  0.711875 -0.342500 -0.566875  0.005000  0.275000 -1.138125 
#>    Cross9   Cross10   Cross11   Cross12   Cross13   Cross14 
#>  0.740625 -0.594375  0.895250 -0.329250 -0.339000 -0.227000 
#> 
#> $Specific
#>           Cross11   Cross12   Cross13   Cross14
#> Cross1   0.349125  0.058625 -0.994125  0.586375
#> Cross2  -0.371500  0.068000 -0.144750  0.448250
#> Cross3  -0.547125  0.864875 -0.430375  0.112625
#> Cross4   0.517250 -0.420750 -0.498500  0.402000
#> Cross5   0.599125  0.228625 -0.704125 -0.123625
#> Cross6   0.247250 -0.680750  0.796500 -0.363000
#> Cross7  -1.322750  0.426750  0.916500 -0.020500
#> Cross8   0.740375 -0.292625 -0.142875 -0.304875
#> Cross9  -0.125875 -0.061375  0.720875 -0.533625
#> Cross10 -0.085875 -0.191375  0.480875 -0.203625
#>