MYaseen208
  • Home
  • CV
  • Publications
  • Software
  • Blogs
  • Seminars
  • Teaching

On this page

  • Test Batting Performance of Babar Azam
    • Overall Performance
    • Performance by Years
    • Performance versus different oppositions
    • Performance by Years and Innings
  • Test Batting Performance of Virat Kohli
    • Overall Performance
    • Performance by Years
    • Performance versus different oppositions
    • Performance by Years and Innings

Batting Performance of Babar Azam and Virat Kohli

Author

Muhammad Yaseen

Published

April 4, 2025

Test Batting Performance of Babar Azam

Figure 1: Babar Azam

Overall Performance

Test Batting Performance of Babar Azam
Mat Inns NO Runs HS Ave BF SR Hundreds Fifties Fours Sixes
53 106 9 4,060 196 41.86 7,487 54.23 8 29 477 22

Mat: Number of Matches played

Inns: Number of Innings played

NO: Number of NOT OUT

Runs: Runs scored

HS: Highest Runs Scored

Ave: Average

BF: Balls Faced

SR: Strike Rate

Hundreds: Number of Hundreds Scored

Fifties: Number of Fifties Scored

Fours: Number of Fours hitted

Sixes: Number of Sixes hitted

Performance by Years

Test Batting Performance of Babar Azam over the years
Year Mat Inns NO Runs HS Ave BF SR Hundreds Fifties Fours Sixes
2016 5 10 1 291 90 32.33 577 50.43 0 2 29 0
2017 6 12 1 184 72 16.73 498 36.95 0 2 16 1
2018 7 14 3 616 127 56.00 1,131 54.47 1 6 69 6
2019 6 11 2 616 104 68.44 852 72.30 3 3 84 2
2020 3 6 1 338 143 67.60 564 59.93 1 2 41 1
2021 7 13 1 416 77 34.67 858 48.48 0 4 57 2
2022 9 17 0 1,184 196 69.65 2,155 54.94 4 7 125 9
2023 5 9 0 204 41 22.67 378 53.97 0 0 27 2
2024 5 10 0 202 50 20.20 421 47.98 0 1 27 0
2025 3 6 0 184 81 30.67 354 51.98 0 2 19 0

Test Batting Performance of Babar Azam over the years

Test Batting Performance of Babar Azam over the years

Performance versus different oppositions

Test Batting Performance of Babar Azam versus different oppositions
Opposition Mat Inns NO Runs HS Ave BF SR Hundreds Fifties Fours Sixes
Australia 13 25 1 925 196 38.54 1,789 51.70 2 4 91 6
Bangladesh 4 8 1 306 143 43.71 537 56.98 1 1 37 2
England 7 14 2 646 136 53.83 1,082 59.70 1 6 84 2
Ireland 1 2 0 73 59 36.50 139 52.52 0 1 11 0
New Zealand 7 13 2 635 161 57.73 1,223 51.92 2 3 66 4
South Africa 7 14 0 536 81 38.29 839 63.89 0 6 92 0
Sri Lanka 7 14 2 648 119 54.00 1,124 57.65 3 3 67 7
West Indies 8 16 1 464 75 30.93 1,046 44.36 0 5 46 2
Zimbabwe 1 2 0 2 2 1.00 9 22.22 0 0 0 0

Test Batting Performance of Babar Azam over the years by each inning

Test Batting Performance of Babar Azam over the years by each inning

Performance by Years and Innings

Test Batting Performance of Babar Azam over the years by each inning
Year Innings Mat Inns NO Runs HS Ave BF SR Hundreds Fifties Fours Sixes
2016 1 2 3 0 99 69 33.00 169 58.58 0 1 9 0
2016 2 1 2 1 109 90 109.00 237 45.99 0 1 11 0
2016 3 2 3 0 53 29 17.67 110 48.18 0 0 6 0
2016 4 1 2 0 30 16 15.00 61 49.18 0 0 3 0
2017 1 1 1 0 55 55 55.00 124 44.35 0 1 3 0
2017 2 3 5 0 108 72 21.60 311 34.73 0 1 11 1
2017 3 1 1 0 0 0 0.00 10 0.00 0 0 0 0
2017 4 3 5 1 21 9 5.25 53 39.62 0 0 2 0
2018 1 3 5 1 216 127 54.00 380 56.84 1 1 30 2
2018 2 2 3 1 144 68 72.00 254 56.69 0 2 17 0
2018 3 2 3 1 133 99 66.50 248 53.63 0 1 8 4
2018 4 2 3 0 123 59 41.00 249 49.40 0 2 14 0
2019 1 2 3 0 63 60 21.00 105 60.00 0 1 8 1
2019 2 2 3 1 248 102 124.00 315 78.73 1 1 35 0
2019 3 2 4 1 284 104 94.67 403 70.47 2 1 36 1
2019 4 1 1 0 21 21 21.00 29 72.41 0 0 5 0
2020 1 1 2 0 116 69 58.00 233 49.79 0 1 14 0
2020 2 1 2 0 154 143 77.00 219 70.32 1 0 19 1
2020 3 1 2 1 68 63 68.00 112 60.71 0 1 8 0
2021 1 3 5 0 260 77 52.00 499 52.10 0 3 38 1
2021 2 2 3 0 17 10 5.67 77 22.08 0 0 1 0
2021 3 2 3 0 96 55 32.00 218 44.04 0 1 9 1
2021 4 1 2 1 43 30 43.00 64 67.19 0 0 9 0
2022 1 2 3 0 275 161 91.67 485 56.70 1 1 27 1
2022 2 3 6 0 449 136 74.83 751 59.79 2 2 52 5
2022 3 1 2 0 68 54 34.00 125 54.40 0 1 8 0
2022 4 3 6 0 392 196 65.33 794 49.37 1 3 38 3
2023 2 3 5 0 98 39 19.60 193 50.78 0 0 11 2
2023 4 2 4 0 106 41 26.50 185 57.30 0 0 16 0
2024 1 3 5 0 91 31 18.20 201 45.27 0 0 12 0
2024 3 3 5 0 111 50 22.20 220 50.45 0 1 15 0
2025 1 1 1 0 8 8 8.00 20 40.00 0 0 0 0
2025 2 1 2 0 59 58 29.50 132 44.70 0 1 7 0
2025 3 1 2 0 86 81 43.00 135 63.70 0 1 10 0
2025 4 1 1 0 31 31 31.00 67 46.27 0 0 2 0

Test Batting Performance of Babar Azam versus different oppositions

Test Batting Performance of Babar Azam versus different oppositions

Test Batting Performance of Virat Kohli

Figure 2: Virat Kohli

Overall Performance

Test Batting Performance of Virat Kohli
Mat Inns NO Runs HS Ave BF SR Hundreds Fifties Fours Sixes
105 210 13 9,230 254 46.85 16,608 55.58 30 31 1,027 30

Mat: Number of Matches played

Inns: Number of Innings played

NO: Number of NOT OUT

Runs: Runs scored

HS: Highest Runs Scored

Ave: Average

BF: Balls Faced

SR: Strike Rate

Hundreds: Number of Hundreds Scored

Fifties: Number of Fifties Scored

Fours: Number of Fours hitted

Sixes: Number of Sixes hitted

Performance by Years

Test Batting Performance of Virat Kohli over the years
Year Mat Inns NO Runs HS Ave BF SR Hundreds Fifties Fours Sixes
2011 5 9 0 202 63 22.44 473 42.71 0 2 15 2
2012 8 16 2 689 116 49.21 1,474 46.74 3 3 89 2
2013 6 12 1 616 119 56.00 1,127 54.66 2 3 73 2
2014 10 20 1 847 169 44.58 1,399 60.54 4 2 101 2
2015 8 15 0 640 147 42.67 1,184 54.05 2 2 74 1
2016 9 18 2 1,215 235 75.94 2,011 60.42 4 2 134 2
2017 8 16 2 1,059 243 75.64 1,389 76.24 5 1 97 6
2018 12 24 0 1,322 153 55.08 2,433 54.34 5 5 144 2
2019 6 11 2 612 254 68.00 967 63.29 2 2 78 3
2020 3 6 0 116 74 19.33 283 40.99 0 1 15 0
2021 10 19 0 536 72 28.21 1,216 44.08 0 4 60 1
2022 6 11 1 265 79 26.50 672 39.43 0 1 33 1
2023 6 12 0 671 186 55.92 1,226 54.73 2 2 70 1
2024 10 19 2 417 100 24.53 673 61.96 1 1 43 5
2025 1 2 0 23 17 11.50 81 28.40 0 0 1 0

Test Batting Performance of Virat Kohli over the years

Test Batting Performance of Virat Kohli over the years

Performance versus different oppositions

Test Batting Performance of Virat Kohli versus different oppositions
Opposition Mat Inns NO Runs HS Ave BF SR Hundreds Fifties Fours Sixes
Australia 27 53 2 2,232 186 43.76 4,292 52.00 9 5 242 7
Bangladesh 7 13 2 536 204 48.73 748 71.66 2 0 59 2
England 25 50 3 1,991 235 42.36 3,824 52.07 5 9 235 2
New Zealand 14 27 2 959 211 38.36 1,779 53.91 3 4 116 4
South Africa 14 28 2 1,408 254 54.15 2,459 57.26 3 5 184 6
Sri Lanka 9 18 2 1,085 243 67.81 1,589 68.28 5 2 99 6
West Indies 11 21 0 1,019 200 48.52 1,917 53.16 3 6 92 3

Test Batting Performance of Virat Kohli over the years by each inning

Test Batting Performance of Virat Kohli over the years by each inning

Performance by Years and Innings

Test Batting Performance of Virat Kohli over the years by each inning
Year Innings Mat Inns NO Runs HS Ave BF SR Hundreds Fifties Fours Sixes
2011 1 1 2 0 4 4 2.00 12 33.33 0 0 1 0
2011 2 2 3 0 93 52 31.00 185 50.27 0 1 8 0
2011 3 1 2 0 42 27 21.00 161 26.09 0 0 3 1
2011 4 1 2 0 63 63 31.50 115 54.78 0 1 3 1
2012 1 3 6 0 169 58 28.17 375 45.07 0 1 24 0
2012 2 2 3 0 322 116 107.33 701 45.93 3 0 36 2
2012 3 2 4 0 111 75 27.75 233 47.64 0 1 15 0
2012 4 2 3 2 87 51 87.00 165 52.73 0 1 14 0
2013 1 1 2 0 165 119 82.50 268 61.57 1 0 23 0
2013 2 3 6 1 269 107 53.80 518 51.93 1 2 30 2
2013 3 1 2 0 107 96 53.50 220 48.64 0 1 10 0
2013 4 1 2 0 75 41 37.50 121 61.98 0 0 10 0
2014 1 3 5 0 51 25 10.20 89 57.30 0 0 6 0
2014 2 3 5 0 365 169 73.00 637 57.30 2 0 38 0
2014 3 3 5 0 36 20 7.20 106 33.96 0 0 4 0
2014 4 3 5 1 395 141 98.75 567 69.66 2 2 53 2
2015 1 3 6 0 177 78 29.50 310 57.10 0 1 22 1
2015 2 1 2 0 250 147 125.00 421 59.38 2 0 31 0
2015 3 3 5 0 164 88 32.80 348 47.13 0 1 18 0
2015 4 1 2 0 49 46 24.50 105 46.67 0 0 3 0
2016 1 3 6 0 599 211 99.83 962 62.27 3 0 65 0
2016 2 3 5 0 396 235 79.20 681 58.15 1 1 44 2
2016 3 3 5 0 165 81 33.00 259 63.71 0 1 19 0
2016 4 1 2 2 55 49 Inf 109 50.46 0 0 6 0
2017 1 4 7 0 517 243 73.86 682 75.81 2 0 56 0
2017 2 2 3 0 219 213 73.00 292 75.00 1 0 17 2
2017 3 3 5 2 310 104 103.33 378 82.01 2 1 23 4
2017 4 1 1 0 13 13 13.00 37 35.14 0 0 1 0
2018 1 3 6 0 398 139 66.33 765 52.03 1 3 41 0
2018 2 4 7 0 570 153 81.43 931 61.22 3 0 67 2
2018 3 3 5 0 195 103 39.00 413 47.22 1 0 21 0
2018 4 3 6 0 159 58 26.50 324 49.07 0 2 15 0
2019 1 3 6 1 394 254 78.80 632 62.34 1 1 55 2
2019 2 1 2 0 136 136 68.00 196 69.39 1 0 18 0
2019 3 2 3 1 82 51 41.00 139 58.99 0 1 5 1
2020 1 2 3 0 79 74 26.33 202 39.11 0 1 8 0
2020 3 2 3 0 37 19 12.33 81 45.68 0 0 7 0
2021 1 4 7 0 178 50 25.43 451 39.47 0 1 17 0
2021 2 2 4 0 38 27 9.50 115 33.04 0 0 3 0
2021 3 4 7 0 248 62 35.43 546 45.42 0 2 31 1
2021 4 1 1 0 72 72 72.00 104 69.23 0 1 9 0
2022 1 3 5 0 159 79 31.80 349 45.56 0 1 21 1
2022 2 1 1 0 24 24 24.00 73 32.88 0 0 3 0
2022 3 2 4 1 81 29 27.00 228 35.53 0 0 9 0
2022 4 1 1 0 1 1 1.00 22 4.55 0 0 0 0
2023 1 2 3 0 181 121 60.33 322 56.21 1 0 18 0
2023 2 3 5 0 332 186 66.40 687 48.33 1 1 28 0
2023 3 1 2 0 89 76 44.50 108 82.41 0 1 14 1
2023 4 1 2 0 69 49 34.50 109 63.30 0 0 10 0
2024 1 2 4 0 18 7 4.50 35 51.43 0 0 1 0
2024 2 3 6 0 137 47 22.83 211 64.93 0 0 15 2
2024 3 2 4 1 198 100 66.00 303 65.35 1 1 19 3
2024 4 3 5 1 64 29 16.00 124 51.61 0 0 8 0
2025 1 1 1 0 17 17 17.00 69 24.64 0 0 0 0
2025 3 1 1 0 6 6 6.00 12 50.00 0 0 1 0

Test Batting Performance of Virat Kohli versus different oppositions

Test Batting Performance of Virat Kohli versus different oppositions

Citation

BibTeX citation:
@online{yaseen2025,
  author = {Yaseen, Muhammad},
  title = {Batting {Performance} of {Babar} {Azam} and {Virat} {Kohli}},
  date = {2025-04-04},
  url = {https://myaseen208.com/blogs/2025-04-04_Cricket/},
  langid = {en}
}
For attribution, please cite this work as:
Yaseen, Muhammad. 2025. “Batting Performance of Babar Azam and Virat Kohli.” April 4, 2025. https://myaseen208.com/blogs/2025-04-04_Cricket/.
Subscribe to get notified about new content.

© 2012-2025 Muhammad Yaseen

 

Developed in R, powered by Quarto, and made with love ♥️.