Calcuates Genotype by Environment Interaction Variances
References
Crossa, J., Perez-Elizalde, S., Jarquin, D., Cotes, J.M., Viele, K., Liu, G., and Cornelius, P.L. (2011) Bayesian Estimation of the Additive Main Effects and Multiplicative Interaction Model Crop Science, 51, 1458–1469. (doi: 10.2135/cropsci2010.06.0343)
Author
Muhammad Yaseen (myaseen208@gmail.com)
Examples
data(Maiz)
ge_var(
.data = Maiz
, .y = y
, .gen = entry
, .env = site
)
#> $ge_variances
#> 1 2 3 4 5 6 7
#> [1,] 232591.29 239433.78 69226.02 295490.41 234259.28 233028.68 176895.7
#> [2,] 1515737.08 651924.58 289328.62 440024.88 733619.34 112846.52 550173.3
#> [3,] 1546435.26 560798.45 763984.37 120665.26 261588.77 167638.51 903642.0
#> [4,] 211896.65 426378.11 2003422.62 160082.39 1523162.44 55109.62 155237.4
#> [5,] 488114.45 386601.43 815918.70 317691.39 241103.15 1412072.70 572316.8
#> [6,] 1083169.39 126145.30 3318749.18 304563.93 515867.78 500457.75 19295.0
#> [7,] 1413644.49 84033.89 1117404.74 146933.42 142661.02 233630.72 404164.9
#> [8,] 55005.44 51764.22 425937.61 422737.59 82656.01 331408.64 336667.8
#> [9,] 1739200.59 184723.67 1606346.49 61565.19 44665.42 820530.83 504980.3
#> 8 9 10 11 12 13 14
#> [1,] 751234.30 3847788.4 28327.35 411126.0 75803.84 87123.56 1151138.72
#> [2,] 505106.18 910349.2 62164.71 350665.0 1022490.45 236509.34 606341.81
#> [3,] 1394066.44 207996.5 124323.04 1274302.6 726701.97 107721.70 1401692.42
#> [4,] 767942.10 3042001.9 176053.65 1091658.5 611209.34 2781307.71 1293484.14
#> [5,] 348099.27 514745.3 159698.13 206193.3 296823.47 33107.50 304751.60
#> [6,] 185805.08 260305.7 88058.49 1009732.7 1724462.32 710806.09 2365610.49
#> [7,] 748140.51 4224452.4 19172.58 389082.9 351349.10 1190590.70 1784078.07
#> [8,] 1724360.79 2084463.0 21065.72 1982295.2 182000.85 1044827.83 46565.35
#> [9,] 75567.64 1655346.3 47195.96 1820457.1 372353.65 436979.04 1921406.78
#> 15 16 17 18 19 20
#> [1,] 559363.0 263863.67 1449534.87 1095435.4 1802424.1 576507.4
#> [2,] 350564.9 89719.59 356624.46 1965285.4 788734.5 92785.4
#> [3,] 344613.1 168844.84 367372.35 3108303.7 2035152.6 335182.8
#> [4,] 168213.2 428856.48 95102.54 746374.0 3128493.0 406133.7
#> [5,] 727479.8 659732.39 687991.98 2180436.9 2238274.2 123915.9
#> [6,] 726837.7 295147.01 615533.08 1062672.7 3818258.7 349410.3
#> [7,] 340744.9 22360.83 284678.26 291727.9 1069468.4 470153.7
#> [8,] 150886.8 278821.23 278013.67 908954.7 1511361.6 343329.6
#> [9,] 1325558.4 418681.77 809679.44 217594.0 2354966.4 448988.8
#>